2024 Tournament  
As of: 4/8/2024 at 10:52 PM (Final Results)
HOME SPORTS HOME CAGLE HOME VIEW SMACK ADD SMACK RULES PRIZES NEWS REPORTS CONTACT US
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Jacobsen, Stephen 77 77 Connecticut 65% 145 21 13 2 2 2 YES!
2 Jacobsen, Bonnie 74 74 Connecticut 62% 150 20 12 2 2 2 YES!
3 Van Ryswyk, Makenzie 72 72 N. Carolina 67% 144 22 14 3 2 1 NO
4 Thorson, Dalton 69 69 Connecticut 60% 94 21 10 3 2 1 YES!
5 Cagle,Colton 68 68 Connecticut 60% 127 21 11 2 2 1 YES!
6 Thorson, Jill 68 68 Connecticut 60% 167 21 11 2 2 1 YES!
7 Brozio, Matt 67 67 Connecticut 63% 152 25 9 3 1 1 YES!
8 Todd Thorson 67 67 Purdue 62% 140 21 12 3 2 1 NO
9 Van Ryswyk, Dawson 65 65 Connecticut 57% 155 20 10 2 2 1 YES!
10 Schrader Mark 64 64 Iowa St 59% 158 19 12 4 1 1 NO
11 Cagle, Jodi 61 61 Iowa St 62% 132 24 11 2 1 1 NO
12 Schrader,Kyle 49 49 Gonzaga 54% 150 21 11 2 0 0 NO
13 Cagle, Jason 47 47 Iowa St 51% 155 18 13 1 0 0 NO
14 Cagle,Connor 46 46 Texas AM 51% 150 21 9 1 1 0 NO
15 Schrader,Jenna 43 43 Auburn 52% 156 25 6 2 0 0 NO
16 Kelly, Lauren 42 42 Houston 48% 132 21 7 1 1 0 NO
17 Wilson, Kelly 41 41 Iowa St 46% 186 18 10 1 0 0 NO

Page: 1 of 1:    [1]

Last Updated On: 4/8/2024 at 10:52 PM