2024 Tournament  
As of: 4/10/2024 at 8:02 AM (Final Results)
HOME SPORTS HOME CAGLE HOME VIEW SMACK ADD SMACK RULES PRIZES NEWS REPORTS CONTACT US
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Augello Chuck 1 127 127 Connecticut 73% 168 22 13 5 3 2 YES!
2 Kayser, Allie 119 119 Connecticut 68% 154 22 11 4 3 2 YES!
3 Keller, Steve 2 118 118 Connecticut 67% 160 18 14 5 2 2 YES!
4 Lightfoot (3), Aaron 116 116 Connecticut 70% 135 22 13 4 2 2 YES!
5 Novotny, Nic 116 116 Connecticut 70% 138 22 13 4 2 2 YES!
6 Lightfoot (1), Aaron 116 116 Connecticut 67% 135 21 12 3 3 2 YES!
7 Brewer,Easton2 115 115 Connecticut 73% 148 25 13 3 2 2 YES!
8 Steinemann, Cheryl 115 115 Connecticut 71% 138 25 11 4 2 2 YES!
9 huskerpatti 1 114 114 Connecticut 70% 150 24 11 4 2 2 YES!
10 Valansky, Chris 3 113 113 Connecticut 70% 173 23 13 3 2 2 YES!
11 Kaiz, Jeff 113 113 Connecticut 68% 138 23 11 4 2 2 YES!
12 Spahn, Chris 113 113 Connecticut 67% 162 21 12 4 2 2 YES!
13 Spahn, Chris 3 111 111 Connecticut 67% 162 23 10 4 2 2 YES!
14 Schneider, Keith 3 111 111 Connecticut 62% 142 19 10 5 2 2 YES!
15 Elliott, Sam 110 110 Connecticut 67% 139 22 12 3 2 2 YES!
16 Priboy1, Frank 110 110 Connecticut 65% 156 22 10 4 2 2 YES!
17t Palasz, Colton 110 110 Connecticut 63% 153 20 11 4 2 2 YES!
17t Keller, Chad2 110 110 Connecticut 63% 117 20 11 4 2 2 YES!
19 3Hausner,John 109 109 Connecticut 63% 145 21 10 4 2 2 YES!
20 Boom2 108 108 Connecticut 65% 140 22 11 3 2 2 YES!
21 Valansky, Chris 2 108 108 Connecticut 63% 163 20 12 3 2 2 YES!
22 Culver, Andrew 107 107 Connecticut 63% 132 21 11 3 2 2 YES!
23 Hausner Mike 5 106 106 Connecticut 60% 154 20 9 4 2 2 YES!
24 Jayne, Jennifer 105 105 Connecticut 63% 118 23 9 3 2 2 YES!
25 Valansky, Gary #1 105 105 Connecticut 62% 143 21 10 3 2 2 YES!
26 Wilson, Kenny 104 104 Connecticut 68% 142 23 12 4 2 1 YES!
27 Valansky, Rob 104 104 Connecticut 68% 154 23 12 4 2 1 YES!
28 Valansky, Tim 1 104 104 Connecticut 62% 149 20 12 2 2 2 YES!
29 Burgess, Rascal 104 104 Connecticut 60% 151 20 10 3 2 2 YES!
30 Theodore Peters#3 103 103 Connecticut 71% 158 26 12 3 2 1 YES!
31 Schofield, Jay #4 103 103 Connecticut 65% 160 20 13 4 2 1 YES!
32 Peters Melissa 3 103 103 Connecticut 60% 145 19 12 2 2 2 YES!
33 Keller, BiddyCent 102 102 Connecticut 70% 136 24 12 5 1 1 YES!
34 Pagnatta, Frank1 102 102 Connecticut 67% 78 23 11 4 2 1 YES!
35 Reisdorff, Theresa 102 102 Connecticut 60% 143 20 11 2 2 2 YES!
36 Brewer,Laila 102 102 Connecticut 60% 145 20 11 2 2 2 YES!
37 WALSH, Brandon 4 101 101 Purdue 70% 138 23 13 4 2 2 NO
38 Gary McWhorter1 101 101 Purdue 70% 148 25 10 5 2 2 NO
39 Edelson,Michael1 100 100 Connecticut 73% 141 26 14 3 1 1 YES!
40 WALSH, Brandon 1 100 100 Connecticut 65% 138 21 13 3 2 1 YES!
41 Valansky, Rob 5 100 100 Connecticut 60% 173 22 9 2 2 2 YES!
42 Valansky, Gary #4 100 100 Connecticut 59% 129 22 7 3 2 2 YES!
43 VALANSKY, FRITZ 1 99 99 Connecticut 65% 147 22 12 3 2 1 YES!
44 Keller, MarchMADDIEness 99 99 Connecticut 65% 150 22 12 3 2 1 YES!
45 Keller1, Chris 99 99 Connecticut 65% 153 22 12 3 2 1 YES!
46 Esposite Tony 3 98 98 Purdue 70% 131 24 13 3 2 2 NO
47 Burgess3, Brandon 98 98 Purdue 65% 158 20 13 4 2 2 NO
48 Ballou, Mike 98 98 Connecticut 63% 120 21 12 3 2 1 YES!
49 Swalve B 1 98 98 Connecticut 62% 146 18 13 5 1 1 YES!
50 Reisdorff, Kaitlyn 98 98 Connecticut 56% 141 18 10 2 2 2 YES!
51 Hoefing, Halle 97 97 Purdue 70% 143 25 12 3 2 2 NO
52 Gleason, Brian an 2 97 97 Purdue 68% 134 25 10 4 2 2 NO
53 Chad Milstead3 97 97 Connecticut 65% 147 21 13 4 1 1 YES!
54 Burgess1, Brandon 97 97 Connecticut 65% 148 22 13 2 2 1 YES!
55 Shiner Bock 96 96 Connecticut 68% 147 24 13 3 1 1 YES!
56 Koch, Tracy2 96 96 Purdue 65% 83 22 11 4 2 2 NO
57 McQuinn, Rodney 96 96 Connecticut 62% 150 18 14 4 1 1 YES!
58 Valansky, Tim 3 96 96 Connecticut 62% 153 20 11 5 1 1 YES!
59 Wedewer, Chris 96 96 Connecticut 62% 172 21 11 3 2 1 YES!
60 Edelson,Michael3 95 95 Houston 68% 136 23 12 4 3 1 NO
61 Brewer,Nathan2 95 95 Connecticut 67% 138 23 13 3 1 1 YES!
62 Theodore Peters#2 95 95 Purdue 65% 155 21 13 3 2 2 NO
63 VALANSKY, FRITZ 4 95 95 Purdue 63% 148 21 11 4 2 2 NO
64 Keller, Mary 2 95 95 Purdue 63% 89 21 11 4 2 2 NO
65 Purpura, Heather 94 94 Connecticut 68% 152 26 11 3 1 1 YES!
66 Chad Milstead1 94 94 Purdue 65% 145 22 12 3 2 2 NO
67 Britt,Ryan1 94 94 Connecticut 63% 151 22 11 4 1 1 YES!
68 Enders, Allen 94 94 Purdue 62% 157 20 11 4 2 2 NO
69 Keller, B-BallinBRISCO 93 93 Purdue 65% 169 23 11 3 2 2 NO
70 Steinemann, Clare 93 93 Connecticut 63% 145 23 10 4 1 1 YES!
71 Cameron, Dick 93 93 Purdue 63% 144 21 12 3 2 2 NO
72 Erickson, John 93 93 Purdue 63% 161 21 12 3 2 2 NO
73 Sievert, Lantz 93 93 Connecticut 60% 162 21 9 5 1 1 YES!
74 Valansky, Gary #2 93 93 Purdue 60% 149 21 8 5 2 2 NO
75 VALANSKY, FRITZ 2 92 92 Marquette 63% 154 19 12 6 2 1 NO
76 Palasz, Owen 92 92 Connecticut 60% 149 20 11 4 1 1 YES!
77 Hausner Emil 92 92 Connecticut 59% 143 19 12 2 2 1 YES!
78 Krueger, Raven 92 92 Connecticut 57% 149 21 7 4 2 1 YES!
79 Keller2, Chris 91 91 Houston 67% 149 22 12 5 2 1 NO
80 Kayser, Kaden 91 91 Connecticut 63% 150 23 11 3 1 1 YES!
81 Palasz, Alexa 91 91 Connecticut 63% 177 23 11 3 1 1 YES!
82 Boom1 91 91 Connecticut 62% 145 21 12 3 1 1 YES!
83 Howell, David #3 91 91 Connecticut 62% 146 21 12 3 1 1 YES!
84 Lierz, Brian 91 91 Connecticut 62% 157 21 12 3 1 1 YES!
85 Keller, HoopsHysTerriA 91 91 Purdue 62% 136 21 11 3 2 2 NO
86 Schneider, Keith 2 91 91 Connecticut 60% 142 21 10 4 1 1 YES!
87 Purpura1, Mike 90 90 Connecticut 62% 155 22 11 3 1 1 YES!
88 Kayser, Kurt 90 90 Connecticut 59% 154 21 10 2 2 1 YES!
89 Valansky, Chris 4 89 89 Purdue 68% 183 24 12 4 2 1 NO
90 Brewer, Landon 1 89 89 Connecticut 59% 152 19 12 3 1 1 YES!
91 Priboy2, Frank 89 89 Connecticut 57% 142 20 10 2 2 1 YES!
92 Spahn, Chris 2 88 88 Purdue 68% 162 25 11 4 2 1 NO
93 Traxler, Beth 4 88 88 Connecticut 62% 125 24 9 3 1 1 YES!
94 Spahn Michael 4 88 88 Connecticut 57% 160 20 9 4 1 1 YES!
95 Boom4 87 87 Purdue 63% 145 20 13 4 2 1 NO
96 Krueger,Walter2 86 86 Arizona 63% 134 21 12 4 2 1 NO
97 VALANSKY, FRITZ 3 85 85 Connecticut 56% 148 19 10 3 1 1 YES!
98 Brewer, Landon 2 84 84 Purdue 73% 156 28 13 3 1 1 NO
99 Ballou, Mike SP 84 84 Arizona 62% 142 21 11 4 2 1 NO
100 Britt, Mike2 84 84 Kansas 62% 146 21 11 4 2 1 NO
101 Kaufman, Luke 84 84 Connecticut 59% 163 20 13 1 1 1 YES!
102 WALSH, Brandon 2 83 83 Houston 65% 135 22 14 2 2 1 NO
103 Plum, Darin 3 83 83 Houston 63% 139 22 12 3 2 1 NO
104 Schofield, Jay #2 83 83 Arizona 63% 165 22 12 3 2 1 NO
105 Howell, David #5 83 83 Connecticut 56% 147 19 11 2 1 1 YES!
106 Valansky, Rob 3 82 82 Houston 65% 137 22 13 4 1 1 NO
107 Gleason, Brian 1 82 82 Iowa St 65% 121 22 13 4 1 1 NO
108 Schofield, Haley 82 82 N. Carolina 62% 155 21 12 3 2 1 NO
109 Wille, G2 82 82 Houston 60% 142 19 13 3 2 1 NO
110 Milt2 82 82 N. Carolina 60% 155 21 10 4 2 1 NO
111 Lyon 1, Cade 82 82 Connecticut 56% 145 20 10 2 1 1 YES!
112 Moser#1, Jeff 82 82 Connecticut 56% 153 20 10 2 1 1 YES!
113 Burgess1, Mike 82 82 Connecticut 56% 112 20 10 2 1 1 YES!
114 Baardson, Logan 2 81 81 Houston 62% 135 22 11 3 2 1 NO
115 StevenKalacinski2 81 81 Alabama 60% 213 20 10 5 3 0 NO
116 Huskerpatti 3 81 81 Purdue 59% 144 20 10 4 2 1 NO
117 1Hausner,John 81 81 Connecticut 57% 144 21 11 1 1 1 YES!
118 Gatsch Cameron 2 81 81 Connecticut 54% 148 19 10 2 1 1 YES!
119 Valansky, Gary 81 81 Purdue 51% 133 17 8 3 2 2 NO
120 Kayser, Joanne 81 81 Connecticut 49% 157 15 10 3 1 1 YES!
121 Burns, Jason 80 80 Houston 67% 174 24 13 3 1 1 NO
122 Krueger,Walter 80 80 N. Carolina 63% 166 20 13 5 2 0 NO
123 McQuinn, Aspen 80 80 Purdue 62% 159 21 13 2 2 1 NO
124 Gary McWhorter2 80 80 Illinois 62% 166 22 10 5 1 1 NO
125 Hausner Mike 2 80 80 Purdue 60% 149 21 11 3 2 1 NO
126 masek, Ryan 80 80 Purdue 57% 155 19 10 4 2 1 NO
127 Keller, HoopHearted 79 79 Tennessee 63% 149 23 11 4 1 1 NO
128 Aranda Patsy 79 79 Houston 59% 112 20 11 3 2 1 NO
129 Reisdorff, Kylie 78 78 Iowa St 62% 115 22 11 4 1 1 NO
130 Edelson,Michael4 78 78 Connecticut 52% 143 20 8 2 1 1 YES!
131 Esposite Tony 2 77 77 Purdue 63% 129 23 12 3 1 1 NO
132 Howell, David #4 77 77 Arizona 62% 146 21 13 3 1 1 NO
133 Valansky, Rob 2 77 77 Marquette 60% 159 21 11 4 1 1 NO
134 Edelson,Michael2 77 77 Arizona 57% 157 20 10 3 2 1 NO
135 Spahn Michael 1 77 77 Purdue 56% 150 20 8 4 2 1 NO
136 Keller, Chad1 76 76 Houston 70% 122 27 11 5 1 0 NO
137 Krueger, Amy 76 76 Kentucky 62% 131 22 12 3 1 1 NO
138 Moser#5, Jeff 76 76 Duke 62% 161 24 9 4 1 1 NO
139 Purpura2, Mike 76 76 Purdue 59% 155 21 11 2 2 1 NO
140 3 Spahn, Ethan 75 75 Oregon 67% 146 27 11 2 1 1 NO
141 Peters Theo #1 75 75 N. Carolina 59% 162 21 10 4 1 1 NO
142 2Hausner,John 75 75 Houston 57% 135 22 8 3 2 1 NO
143 Banks, Matt 75 75 Connecticut 51% 147 19 9 1 1 1 YES!
144 Esposite Tony 1 74 74 Kentucky 68% 135 26 13 2 2 0 NO
145 Wilbur Monier2 74 74 Kentucky 62% 145 22 11 4 2 0 NO
146 Moser#2, Jeff 74 74 Purdue 60% 157 22 11 3 1 1 NO
147 Peters Melissa 2 74 74 Iowa St 59% 150 20 12 3 1 1 NO
148 Burgess3, Mike 74 74 Tennessee 57% 132 20 10 4 1 1 NO
149 Keller, Mary 1 74 74 Purdue 54% 60 19 9 3 2 1 NO
150 Keller, El Jefe 73 73 Marquette 62% 154 21 13 3 2 0 NO
151 Milt1 73 73 N. Carolina 60% 151 21 11 4 2 0 NO
152 Kollasch 2 73 73 Arizona 59% 153 21 11 3 1 1 NO
153 Nick Augello 1 73 73 Marquette 57% 140 22 9 2 2 1 NO
154 Jackson Valansky 73 73 Purdue 56% 144 20 10 2 2 1 NO
155 Gary McWhorter4 73 73 Illinois 56% 160 19 10 4 1 1 NO
156 Koch, Tracy1 73 73 Connecticut 49% 80 19 8 1 1 1 YES!
157 Milt3 72 72 N. Carolina 65% 153 23 13 4 1 0 NO
158 Hausner Mike 6 72 72 Houston 62% 148 22 12 3 2 0 NO
159 Schneider, Keith 4 72 72 N. Carolina 59% 142 20 11 4 2 0 NO
160 Wilbur Monier1 72 72 Iowa St 59% 144 22 10 3 1 1 NO
161 Keller3, Chris 72 72 Houston 57% 153 20 11 3 1 1 NO
162 Kolllasch 1 72 72 Houston 54% 156 19 10 2 2 1 NO
163 WALSH, Brandon 3 71 71 Duke 60% 135 20 12 5 1 0 NO
164 Purpura3, Mike 71 71 Houston 57% 155 21 10 3 1 1 NO
165 Dresstoleft 71 71 Purdue 52% 159 20 7 3 2 1 NO
166 Kaufman, Bryan 70 70 Arizona 65% 181 26 11 2 2 0 NO
167 Sievert, Katie 70 70 Iowa St 56% 153 20 10 3 1 1 NO
168 Traxler, Beth 1 69 69 Houston 60% 135 23 12 1 1 1 NO
169 Gary McWhorter3 69 69 N. Carolina 60% 160 22 10 5 1 0 NO
170 Jablonsky, Craig 69 69 Houston 59% 156 21 11 3 2 0 NO
171 Pagnatta, Kathy 69 69 Gonzaga 57% 159 23 8 3 1 1 NO
172 Moser#4, Jeff 69 69 Houston 51% 164 18 7 4 3 0 NO
173 McQuinn, Londyn 68 68 Houston 63% 154 23 13 3 1 0 NO
174 Brewer,Easton1 68 68 Houston 57% 142 20 11 3 2 0 NO
175 Diggler, Dirk 68 68 Houston 56% 129 20 11 2 1 1 NO
176 Hausner Mike 1 68 68 Creighton 51% 153 18 8 4 1 1 NO
177 Valansky, Chris 1 67 67 Houston 65% 131 26 11 3 1 0 NO
178 Schofield, Jay #1 67 67 Tennessee 62% 150 22 13 3 1 0 NO
179 Lightfoot (2), Aaron 67 67 Kentucky 62% 152 22 13 3 1 0 NO
180 Chad Milstead2 67 67 Houston 59% 144 20 12 4 1 0 NO
181 Howell, David #1 67 67 Houston 57% 143 21 12 1 1 1 NO
182 Plum, Darin 2 66 66 Duke 65% 157 24 13 4 0 0 NO
183 Boom3 66 66 Houston 62% 145 23 12 3 1 0 NO
184 Dresstoright 66 66 Creighton 56% 150 22 9 2 1 1 NO
185 Keller, Steve 1 66 66 Marquette 56% 162 20 10 3 2 0 NO
186 Britt, Mike 65 65 N. Carolina 60% 146 22 12 3 1 0 NO
187 Schneider, Keith 1 65 65 N. Carolina 57% 142 20 11 4 1 0 NO
188 McQuinn, Rod 65 65 Arizona 56% 156 18 12 4 1 0 NO
189 Britt,Ryan2 64 64 Auburn 63% 151 25 12 2 1 0 NO
190 Hale, Julia 64 64 Houston 59% 146 21 12 3 1 0 NO
191 Schofield, Jay #3 64 64 Houston 59% 167 21 12 3 1 0 NO
192 Swalve B 2 64 64 Houston 54% 137 22 8 2 1 1 NO
193 Traxler, Beth 2 64 64 Marquette 52% 130 20 9 2 1 1 NO
194 Burgess, Linda 63 63 Iowa St 60% 142 21 13 4 0 0 NO
195 Krueger, Ryan 63 63 Marquette 60% 172 24 10 3 1 0 NO
196 Wilbur Monier3 63 63 Tennessee 59% 147 22 11 3 1 0 NO
197 Lightfoot, Cori 63 63 Arizona 57% 123 20 12 3 1 0 NO
198 Peters Melissa 63 63 Kentucky 57% 165 20 12 3 1 0 NO
199 Sievert, Lantz2 63 63 Houston 56% 162 20 10 4 1 0 NO
200 Gatsch Cameron 4 63 63 Marquette 54% 158 21 8 3 2 0 NO
201 Hausner Mike 3 62 62 Marquette 65% 152 26 12 3 0 0 NO
202 Pagnatta, Frank 62 62 Gonzaga 60% 74 23 12 2 1 0 NO
203 Weinberg, Schuyler 2 62 62 Houston 56% 137 19 12 3 1 0 NO
204 Cronin Colin 61 61 Houston 62% 167 26 10 2 1 0 NO
205 Rnobbs3 61 61 Iowa St 59% 169 21 12 4 0 0 NO
206 Aranda Patsy 2 61 61 Arizona 56% 119 20 11 3 1 0 NO
207 Gatsch Cameron 3 61 61 Auburn 54% 156 23 8 1 1 1 NO
208 Valansky, Tim 2 61 61 N. Carolina 54% 173 21 9 2 2 0 NO
209 Hausner Mike 4 61 61 Kentucky 52% 152 21 9 1 1 1 NO
210 Howell, David #2 60 60 Tennessee 59% 143 20 14 3 0 0 NO
211 Cagle, Jason 2 60 60 Houston 56% 155 20 10 5 0 0 NO
212 Burgess2, Mike 60 60 Houston 54% 127 22 8 2 2 0 NO
213 Aboobica, 1 60 60 N. Carolina 49% 117 18 10 1 1 1 NO
214 Burgess4, Mike 60 60 Iowa St 48% 130 18 8 2 1 1 NO
215 WALSH, Brandon 5 59 59 N. Carolina 60% 135 24 12 1 1 0 NO
216 Steinemann, Ashley 59 59 N. Carolina 59% 142 21 13 3 0 0 NO
217 Plum, Lexi 2 59 59 Kentucky 57% 137 24 8 3 1 0 NO
218 Kaufman Leif 59 59 Creighton 54% 207 20 10 3 1 0 NO
219 Rnobbs2 58 58 Tennessee 57% 169 22 10 4 0 0 NO
220 Cronin F, Colin 58 58 Arizona 56% 144 21 11 2 1 0 NO
221 Rnobbs1 58 58 Kentucky 56% 169 21 11 2 1 0 NO
222 Koch, Tracy 58 58 Creighton 52% 85 19 10 3 1 0 NO
223 Lierz, Brian2 57 57 Houston 54% 157 20 11 2 1 0 NO
224 Burgess2, Brandon 56 56 Iowa St 56% 136 20 12 3 0 0 NO
225 Valansky, Rob 4 56 56 Tennessee 56% 173 20 12 3 0 0 NO
226 Schofield, Logan 56 56 Tennessee 52% 142 19 11 2 1 0 NO
227 Wille, G 55 55 Iowa St 56% 124 21 11 3 0 0 NO
228 McGee, Cody 55 55 Tennessee 54% 127 19 12 3 0 0 NO
229 Purpura4,Mike 55 55 N. Carolina 52% 155 20 10 2 1 0 NO
230 Baardson, Kyle 2 54 54 Houston 54% 136 21 11 1 1 0 NO
231 Baardson, Logan 54 54 Tennessee 54% 164 20 11 3 0 0 NO
232 Spahn Michael 2 53 53 N. Carolina 60% 155 25 12 1 0 0 NO
233 TNobbs 53 53 Iowa St 54% 69 21 10 3 0 0 NO
234 StevenKalacinski1 53 53 Purdue 43% 111 17 7 1 1 1 NO
235 Brewer,Nathan1 52 52 Houston 54% 138 20 12 2 0 0 NO
236 Reisdorff, Rich 51 51 Creighton 54% 129 21 11 2 0 0 NO
237 Plum, Darin 51 51 Iowa St 52% 147 21 9 3 0 0 NO
238 Baardson, Kyle 1 51 51 Iowa St 51% 135 20 10 1 1 0 NO
239 Cagle, Jason 3 51 51 Tennessee 51% 155 19 10 3 0 0 NO
240 flennoy,jon2 50 50 Arizona 54% 145 22 10 2 0 0 NO
241 Steinemann, Emma 50 50 San Diego St 54% 156 20 13 1 0 0 NO
242 A Little Sumpin Sumpin 50 50 Auburn 49% 147 19 10 1 1 0 NO
243 Plum, Lisa 49 49 Tennessee 49% 142 19 9 3 0 0 NO
244 Thornton, Hillary 49 49 Houston 49% 146 19 9 3 0 0 NO
245 Keller, Chad3 49 49 Arizona 46% 125 18 8 2 1 0 NO
246 1 Spahn, Ethan 48 48 Creighton 52% 148 22 9 2 0 0 NO
247 Slezak 48 48 Creighton 52% 157 22 9 2 0 0 NO
248 Cagle, Jason 1 48 48 Iowa St 51% 155 18 13 1 0 0 NO
249 huskerpattti2 47 47 Marquette 54% 148 23 10 1 0 0 NO
250 Spahn Michael 3 47 47 Arizona 49% 156 22 7 1 1 0 NO
251 Plum, Lexi 1 46 46 Iowa St 52% 163 22 10 1 0 0 NO
252 Gatsch Cameron 1 46 46 Houston 51% 145 20 11 1 0 0 NO
253 Purpura5, Mike 46 46 Arizona 49% 155 20 9 2 0 0 NO
254 Enders, Allen 2 46 46 Kansas 46% 158 16 11 2 0 0 NO
255 Burgess4, Brandon 45 45 Houston 49% 136 19 11 1 0 0 NO
256 Durbin, Matt 45 45 N. Carolina 48% 164 19 9 2 0 0 NO
257 4Hausner,John 43 43 N. Carolina 46% 155 19 8 2 0 0 NO
258 Traxler,Beth 3 43 43 Auburn 44% 140 17 9 2 0 0 NO
259t Spahn, Mike 42 42 Auburn 46% 141 20 7 2 0 0 NO
259t Spahn, Mike 1 42 42 Tennessee 46% 141 20 7 2 0 0 NO
261 Slivon, Rob 41 41 N. Carolina 46% 143 19 9 1 0 0 NO
262 JuLogan ScHale 39 39 Illinois 43% 129 19 6 2 0 0 NO
263 Moser#3, Jeff 39 39 Auburn 38% 166 13 9 2 0 0 NO
264 Milt4 38 38 N. Carolina 41% 148 16 9 1 0 0 NO
265 Lyon 2, Cade 36 36 Houston 44% 130 20 8 0 0 0 NO
266 Weinberg, Schuyler 1 36 36 Auburn 44% 143 20 8 0 0 0 NO
267 Valansky, Tim 4 36 36 Houston 44% 156 20 8 0 0 0 NO
268 flennoy,jon 35 35 Nebraska 43% 145 19 8 0 0 0 NO
269 Thornton,Hillary2 35 35 N. Carolina 41% 146 19 6 1 0 0 NO
270 2 Spahn, Ethan 33 33 Auburn 40% 152 19 5 1 0 0 NO

Page: 1 of 1:    [1]

Last Updated On: 4/10/2024 at 8:02 AM