2024 Tournament  
 
HOME SPORTS HOME CAGLE HOME VIEW SMACK ADD SMACK RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 2nd Round 3rd Round Sweet 16 Elite 8 Final 4 Finals
Akron 11 3 0 0 0 0
Alabama 232 147 46 14 3 1
Arizona 267 244 170 105 38 15
Auburn 245 190 35 26 15 8
Baylor 258 190 72 36 6 0
Brigham Yng 203 46 10 0 0 0
Clemson 113 24 9 2 0 0
Colgate 12 2 0 0 0 0
Coll Charlston 38 5 0 0 0 0
Colorado 93 12 4 1 0 0
Colorado St 56 6 0 0 0 0
Connecticut 270 267 230 189 133 84
Creighton 259 198 97 42 15 7
Dayton 133 16 2 0 0 0
Drake 154 16 4 0 0 0
Duke 251 174 46 21 9 3
Duquesne 67 9 1 0 0 0
Florida 177 32 5 2 0 0
Florida Atlantic 162 3 2 0 0 0
Gonzaga 208 129 24 9 3 2
Grambling 1 0 0 0 0 0
Grand Canyon 80 30 2 0 0 0
Houston 269 250 206 140 84 41
Illinois 255 209 96 14 6 3
Iowa St 265 233 154 40 25 15
James Mad 102 25 2 0 0 0
Kansas 207 97 25 8 3 2
Kentucky 264 218 133 55 21 8
Long Beach 3 0 0 0 0 0
Longwood 1 0 0 0 0 0
Marquette 260 223 108 43 13 10
McNeese St 62 34 3 0 0 0
Michigan St 142 11 5 1 0 0
Miss. St 128 9 4 0 0 0
Morehead St 15 6 0 0 0 0
N. Carolina 270 250 198 106 43 21
NC State 104 19 8 0 0 0
Nebraska 153 12 4 2 1 1
Nevada 137 10 4 1 0 0
New Mexico 157 54 13 2 0 0
Northwestern 108 0 0 0 0 0
Oakland 6 0 0 0 0 0
Oregon 123 29 9 2 1 1
Purdue 269 245 207 139 86 34
S. Carolina 147 40 6 1 0 0
Samford 63 10 0 0 0 0
San Diego St 209 59 3 1 1 1
South Dakota St 5 2 0 0 0 0
St. Marys CA 190 88 15 3 0 0
St. Peters 1 0 0 0 0 0
Stetson 0 0 0 0 0 0
TCU 133 19 6 0 0 0
Tennessee 269 236 152 66 33 13
Texas 214 28 6 2 0 0
Texas AM 117 8 2 0 0 0
Texas Tech 166 33 12 4 0 0
UAB 61 11 0 0 0 0
Utah St 137 6 5 1 0 0
Vermont 19 7 1 1 0 0
W. Kentucky 10 3 0 0 0 0
Wagner 0 0 0 0 0 0
Washton St 116 19 5 0 0 0
Wisconsin 168 64 9 1 1 0
Yale 25 10 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/10/2024 at 8:02 AM