Jump To:

2010-11 Bowl Pool  
 
HOME SPORTS HOME CAGLE HOME VIEW SMACK ADD SMACK RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  Plum, Darin 1
Sponsor  Darin Plum
 
Tie Breaks: Pick Percentage   E-Mail Address  dcplum@hotmail.com
Total pts in Champ. Game  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Missouri (10-2) Iowa (7-5) Missouri 7
Maryland (8-4) E Carolina (6-6) Maryland (11) 11
Baylor (7-5) Illinois (6-6) Baylor 12
Oklahoma St (10-2) Arizona (7-5) Oklahoma St (17) 17
SMU (7-6) Army (6-5) Army (6) 6
Syracuse (7-5) Kansas St (7-5) Kansas St 18
Nebraska (10-3) Washington (6-6) Nebraska 20
Clemson (6-6) S. Florida (7-5) Clemson 13
Miami, FL (7-5) Notre Dame (7-5) Miami, FL 16
S. Carolina (9-4) Florida St (9-4) Florida St (4) 4
Texas Tech (7-5) Northwestern (7-5) Northwestern 8
Michigan St (11-1) Alabama (9-5) Alabama (3) 3
Penn St (7-5) Florida (7-5) Florida (2) 2
Miss. St (8-4) Michigan (7-5) Miss. St (5) 5
TCU (12-0) Wisconsin (11-1) Wisconsin 10
Oklahoma (11-2) Connecticut (8-4) Oklahoma (19) 19
Stanford (11-1) VA Tech (11-2) Stanford (9) 9
Ohio St (11-1) Arkansas (10-2) Ohio St (15) 15
LSU (10-2) Texas AM (9-3) LSU (14) 14
Auburn (13-0) Oregon (12-0) Oregon 1
Tie Breaker: 57
(Total points in Champ. Game)

Page: 43 of 57:     <   ...   38   39   40   41   42  [43]  44   45   46   47   48   ...   > 

Last Updated On: 1/12/2011 at 7:56 PM