Jump To:

2010-11 Bowl Pool  
 
HOME SPORTS HOME CAGLE HOME VIEW SMACK ADD SMACK RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  Moser #2, Jeff
Sponsor  Rudy Thornton
 
Tie Breaks: Pick Percentage   E-Mail Address  jhmoser@cableone.net
Total pts in Champ. Game  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Missouri (10-2) Iowa (7-5) Iowa (20) 20
Maryland (8-4) E Carolina (6-6) Maryland (13) 13
Baylor (7-5) Illinois (6-6) Illinois (1) 1
Oklahoma St (10-2) Arizona (7-5) Oklahoma St (19) 19
SMU (7-6) Army (6-5) SMU 12
Syracuse (7-5) Kansas St (7-5) Kansas St 3
Nebraska (10-3) Washington (6-6) Nebraska 15
Clemson (6-6) S. Florida (7-5) Clemson 6
Miami, FL (7-5) Notre Dame (7-5) Miami, FL 2
S. Carolina (9-4) Florida St (9-4) S. Carolina 11
Texas Tech (7-5) Northwestern (7-5) Texas Tech (10) 10
Michigan St (11-1) Alabama (9-5) Alabama (18) 18
Penn St (7-5) Florida (7-5) Florida (14) 14
Miss. St (8-4) Michigan (7-5) Miss. St (9) 9
TCU (12-0) Wisconsin (11-1) Wisconsin 8
Oklahoma (11-2) Connecticut (8-4) Oklahoma (16) 16
Stanford (11-1) VA Tech (11-2) Stanford (17) 17
Ohio St (11-1) Arkansas (10-2) Ohio St (5) 5
LSU (10-2) Texas AM (9-3) LSU (4) 4
Auburn (13-0) Oregon (12-0) Auburn (7) 7
Tie Breaker: 66
(Total points in Champ. Game)

Page: 39 of 57:     <   ...   34   35   36   37   38  [39]  40   41   42   43   44   ...   > 

Last Updated On: 1/12/2011 at 7:56 PM