Jump To:

2010-11 Bowl Pool  
 
HOME SPORTS HOME CAGLE HOME VIEW SMACK ADD SMACK RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  Kalina, Mike
Sponsor  Jason Cagle
 
Tie Breaks: Pick Percentage   E-Mail Address  kalina@raytheon.com
Total pts in Champ. Game  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Missouri (10-2) Iowa (7-5) Missouri 19
Maryland (8-4) E Carolina (6-6) Maryland (14) 14
Baylor (7-5) Illinois (6-6) Baylor 4
Oklahoma St (10-2) Arizona (7-5) Oklahoma St (17) 17
SMU (7-6) Army (6-5) SMU 3
Syracuse (7-5) Kansas St (7-5) Syracuse (5) 5
Nebraska (10-3) Washington (6-6) Nebraska 18
Clemson (6-6) S. Florida (7-5) Clemson 1
Miami, FL (7-5) Notre Dame (7-5) Miami, FL 7
S. Carolina (9-4) Florida St (9-4) S. Carolina 13
Texas Tech (7-5) Northwestern (7-5) Texas Tech (9) 9
Michigan St (11-1) Alabama (9-5) Michigan St 16
Penn St (7-5) Florida (7-5) Florida (8) 8
Miss. St (8-4) Michigan (7-5) Miss. St (12) 12
TCU (12-0) Wisconsin (11-1) Wisconsin 6
Oklahoma (11-2) Connecticut (8-4) Oklahoma (20) 20
Stanford (11-1) VA Tech (11-2) Stanford (10) 10
Ohio St (11-1) Arkansas (10-2) Ohio St (11) 11
LSU (10-2) Texas AM (9-3) LSU (15) 15
Auburn (13-0) Oregon (12-0) Oregon 2
Tie Breaker: 80
(Total points in Champ. Game)

Page: 27 of 57:     <   ...   22   23   24   25   26  [27]  28   29   30   31   32   ...   > 

Last Updated On: 1/12/2011 at 7:56 PM