Jump To:

2010-11 Bowl Pool  
 
HOME SPORTS HOME CAGLE HOME VIEW SMACK ADD SMACK RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  Littler III, Harley (4)
Sponsor  Steve Jayne
 
Tie Breaks: Pick Percentage   E-Mail Address  harlinator@embarqmail.com
Total pts in Champ. Game  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Missouri (10-2) Iowa (7-5) Iowa (5) 5
Maryland (8-4) E Carolina (6-6) Maryland (9) 9
Baylor (7-5) Illinois (6-6) Illinois (4) 4
Oklahoma St (10-2) Arizona (7-5) Oklahoma St (13) 13
SMU (7-6) Army (6-5) SMU 14
Syracuse (7-5) Kansas St (7-5) Kansas St 7
Nebraska (10-3) Washington (6-6) Nebraska 19
Clemson (6-6) S. Florida (7-5) Clemson 3
Miami, FL (7-5) Notre Dame (7-5) Miami, FL 8
S. Carolina (9-4) Florida St (9-4) Florida St (1) 1
Texas Tech (7-5) Northwestern (7-5) Texas Tech (17) 17
Michigan St (11-1) Alabama (9-5) Alabama (20) 20
Penn St (7-5) Florida (7-5) Florida (11) 11
Miss. St (8-4) Michigan (7-5) Miss. St (12) 12
TCU (12-0) Wisconsin (11-1) TCU (16) 16
Oklahoma (11-2) Connecticut (8-4) Oklahoma (18) 18
Stanford (11-1) VA Tech (11-2) Stanford (2) 2
Ohio St (11-1) Arkansas (10-2) Ohio St (15) 15
LSU (10-2) Texas AM (9-3) LSU (6) 6
Auburn (13-0) Oregon (12-0) Oregon 10
Tie Breaker: 60
(Total points in Champ. Game)

Page: 35 of 57:     <   ...   30   31   32   33   34  [35]  36   37   38   39   40   ...   > 

Last Updated On: 1/12/2011 at 7:56 PM