Return To Main Menu

2003 NCAA Bowl Pool

Standings

Place Name Current Points Possible Points Correct Picks TieBreak Diff
1 Hausner2, Mike 176 176 15 17
2 Gleason, Brian 160 160 13 20
3 Weezer, Weezer 159 159 14 20
4 Jayne, Charles 142 142 14 9
5 Spahn, Jenny 141 141 13 10
6 Spahn, Mike 138 138 12 10
7 Juenemann, David 133 133 11 19
8 Nobbs # 1, Ron 132 132 12 0
9 Spahn, Mary 130 130 13 10
10 Hausner, John 130 130 14 16
11 Burgess, Brandon 127 127 11 12
12 Baardson, Kyle 127 127 10 14
13 Burgess, Scruffy 126 126 11 5
14 Burgess, Linda 125 125 13 0
15 Salem, Jeff 123 123 12 10
16 Plum, Darin Random 122 122 13 42
17 Plum, Lisa 120 120 9 22
18 Jayne # 2, Steve 120 120 13 28
19 Nobbs # 2, Ron 118 118 10 7
20 McQuinn, Rod 118 118 11 10
21 Van Zante, Matthew 106 106 8 0
22 Varney, Jerry 106 106 9 4
23 Frontz, George 102 102 10 17
24 Jayne #1, Steve 102 102 10 32
25 Salem, Renee 101 101 9 0
26 Bierman, Terry 101 101 11 4
27 Burgess, Mike 101 101 10 12
28 jacobson, beau 101 101 9 25
29 Burgess, Justin 100 100 9 12
30 Sass, Kevin 100 100 8 16
31 Gleason - 2, Brian 99 99 10 10
32 Hausner , Mike 99 99 9 13
33 Welu Sr, Ed 99 99 9 14
34 Spahn, Chris 96 96 10 10
35 Burgess, Christa 95 95 11 12
36 Plum, Darin 95 95 9 20
37 Marcus, Heath 93 93 9 5
38 Conzett, Dan 93 93 8 16
39 Ballou, Michael 92 92 9 15
40 Cagle, Jason 92 92 8 15
41 Gleason, Sarah 92 92 8 28
42 Go Hawks, Suzi 91 91 9 34
43 Bolte, Ethan 91 91 8 42
44 Schlotfeld, Bob 90 90 7 10
45 Robertson, Mike 90 90 10 23
46 Joe, Hawkeye 88 88 8 2
47 Lacina, James 87 87 7 13
48 Hausner 1, John 85 85 6 8
49 Hausner 3, Mike 84 84 8 3
50 Purpura, Mike 84 84 7 25
51 Reisdorff, Rich 83 83 7 20
52 Burgess, Steve 82 82 8 4
53 Kalina, Mike 82 82 8 29
54 Lang, Scott 81 81 9 10
55 Burke, Matt 78 78 9 16
56 Trotter, Sean 74 74 7 33
57 Littler, Debbie 73 73 7 21
58 Kalina, Kristin 72 72 6 9
59 Johnson, Gary 67 67 7 1
60 Littler III, Harley 61 61 6 10
61 Go Hawks, Patti 61 61 6 18
62 Johnson, Traci 61 61 7 21
63 Hughes, Bill 59 59 7 1
64 Sisters, Silly 50 50 4 0

Return To Main Menu

Powered by Head-2-Head Premier Edition
A product of thePoolTailor.com
© 2002-2004 thePoolTailor.com. All Rights Reserved.