Return To Main Menu

2004-05 NCAA Bowl Pool

Standings

Place Name Current Points Possible Points Correct Picks TieBreak Diff
1 Kaufman, Bryan 173 173 17 15
2 Johnson, Bill 171 171 14 23
3 guida, steve 171 171 17 28
4 Lacina, James 170 170 15 20
5 Kaufman, Zach 168 168 15 11
6 Hane, Charles 166 166 16 25
7 Littler 2, Harley 165 165 15 39
8 G, Brian 164 164 14 5
9 Van Hill - 2, Travis 161 161 13 28
10 Cagle, Jodi 160 160 15 21
11 Bolte, Sam 160 160 15 23
12 McQuinn, Jeremy 'J-Train' 160 160 15 45
13 Bierman, Terry 159 159 14 12
14 Hausner, John 159 159 14 30
15 HooterShooter1, Buckeye 158 158 12 5
16t Van Hill - 1, Travis 158 158 16 22
16t Van Hill - 3, Travis 158 158 16 22
18 Conzett, Kyle 157 157 15 11
19 Lightfoot (1), Aaron 157 157 12 13
20 Burgess, Manfred 156 156 14 9
21 HooterShooter, Buckeye 155 155 13 6
22 Amos, Galen 154 154 12 18
23 Evans, Hawkeye Joe 153 153 16 18
24 Kennedy, Rich 153 153 14 20
25 Frye I, Mark 152 152 12 17
26 Burgess, Allison 151 151 13 19
27 James, Kevin 151 151 14 26
28 Nobbs #1, Ron 150 150 15 32
29 Jayne, Steve 149 149 13 9
30 Bolte, Ethan 148 148 13 11
31 Jablonsky, Craig 148 148 13 28
32 Kahler, Scott 148 148 13 32
33 conzett, dan 147 147 14 23
34 Beuth, Bill 146 146 12 15
35 Howard, James 146 146 13 29
36 Burgess, Linda 146 146 12 30
37 Baardson, Kyle 145 145 13 10
38 Ford, Rex 144 144 13 3
39 Sass, Kevin 144 144 12 22
40 Jamison, Steve 143 143 13 28
41 Jayne, Charles 143 143 12 28
42 Burgess, Steve 143 143 15 31
43 Frye II, Mark 142 142 11 17
44 T, Rudy 142 142 13 19
45 Hausner 1, Mike 140 140 12 15
46 Brandel, Jeff 140 140 13 24
47 Wolfe, Jerry 138 138 12 9
48 Nobbs #2, Ron 138 138 12 30
49 Littler 1, Harley 137 137 11 18
50 Kalina, Mike 136 136 11 4
51 Reisdorff, Rich 136 136 12 13
52 Varney, Jerry 136 136 12 25
53 Plum, Darin 135 135 15 2
54 Wille, Glenn 135 135 12 9
55 Johnson, Gary 135 135 12 33
56 Spahn 3, Mike 132 132 13 29
57 Gleason-1, Brian 131 131 11 29
58 Robertson -1, Mike 130 130 11 16
59 Lightfoot (2), Aaron 129 129 13 23
60t Bada '2', Steve 129 129 11 29
60t Gleason-2, Brian 129 129 11 29
62 Brown, JB 128 128 11 23
63 House, Mike 125 125 12 29
64t Burgess, Christa 124 124 12 19
64t Burgess, Justin 124 124 12 19
66 Hausner, John2 124 124 10 26
67 McQuinn, Rod 123 123 9 23
68 Burgess, Brandon 121 121 11 19
69 Lang, Scott 120 120 11 14
70 Burgess, Mike 118 118 10 19
71 Robertson -2, Mike 118 118 11 22
72 Whiting, Jennifer 118 118 9 26
73 Howard, Christina 118 118 11 32
74 Gleason, Sarah 117 117 12 13
75 Cagle, Jason 117 117 8 19
76 Hausner 3, Mike 116 116 12 25
77 Marcus, Heath 116 116 12 34
78 Spahn III, Chris 112 112 10 29
79 Whiting, David 111 111 11 26
80 Johnson, Traci 109 109 10 29
81 Spahn V, Chris 108 108 9 29
82 Seminoff, Kirk 102 102 11 6
83 Bada, Steve 102 102 11 29
84 Plum, Lisa 101 101 10 23
85 Hane, Nelson 101 101 10 27
86 Gleason, Andy 100 100 9 37
87 Spahn II, Chris 98 98 10 29
88 Bowie, Craig 97 97 9 26
89 1, Weezer 95 95 10 1
90 Spahn 2, Mike 94 94 8 35
91 Sanghvi, Chetan 94 94 11 37
92 Burgess, Scruffy 91 91 10 29
93 Spahn IV, Chris 91 91 9 29
94 Spahn I, Chris 89 89 10 29
95 Hausner 2, Mike 64 64 7 11
96 Spahn 1, Mike 63 63 8 43
97 Petersen, John 56 56 5 14

Return To Main Menu

Powered by Head-2-Head Premier Edition
A product of thePoolTailor.com
© 2002-2004 thePoolTailor.com. All Rights Reserved.