Return To Main Menu

2005-06 NCAA Football Bowl Pool

Standings

Place Name Current Points Possible Points Correct Picks TieBreak Diff
1 Lang, Scott 155 155 13 13
2 Hausner1, John 144 144 12 9
3 Plum, Lisa 139 139 12 7
4 Johnson, Gary 137 137 13 25
5 Hausner 3, Mike 136 136 11 5
6 Hausner, Bret 133 133 12 4
7 Whiting 2, David 132 132 11 6
8 Gleason-2, Brian 128 128 11 2
9 Coutts, Todd 128 128 13 17
10 Hausner 2, Mike 127 127 10 16
11 Bierman, Terry 126 126 12 6
12 Kaufman, Zach 126 126 10 9
13 Hausner2, John 125 125 11 14
14 Plum, Darin right1to20 125 125 14 26
15 Robertson 2, Mike 124 124 12 32
16 Littler III (1), Harley 123 123 11 33
17 burgess 2, steve 116 116 13 30
18 Johnson, Traci 113 113 12 14
19 Forrester, William 112 112 9 6
20 Forrester, Scott 111 111 10 20
21 Burgess, Christa 111 111 13 24
22 Wolfe, Jerry 110 110 10 4
23 Johnson, Hayden 110 110 12 25
24 McQuinn, Rod 109 109 11 19
25 Ondash, Ken 107 107 10 34
26 Iowa City, Suz 106 106 11 24
27 Ford, Rex 105 105 9 23
28 Nobbs #1, Ron 104 104 11 10
29 Jayne2, Steve 103 103 11 11
30 Howard, James 103 103 9 20
31 Plum 1, Darin 103 103 10 32
32 T, Rudy 102 102 9 8
33 HAUSNER 1, MIKE 100 100 11 6
34 Malloy, Corey 100 100 12 24
35 Sam, Iam 100 100 10 34
36 Whiting 3, David 99 99 10 4
37 burgess, steve 99 99 10 30
38 Spahn, Mike 99 99 11 32
39 Baardson, Kyle 98 98 11 2
40 Johnson, Bill 98 98 9 25
41 McQuinn, Shayna 96 96 10 13
42 Sass, Kevin 95 95 10 17
43 Blondie, Betti 95 95 10 38
44 Burgess, Brandon 92 92 9 24
45 Varney, Jerry 91 91 9 2
46 Gleason-1, Brian 91 91 10 14
47 Gleason, Sarah 91 91 11 32
48 Burgess, Mike 89 89 7 24
49t Guida, Steve 88 88 9 10
49t Turkeys, Staten Island 88 88 9 10
51 Evans, Hawkeye Joe 88 88 9 15
52 Reisdorff, Rich 87 87 9 16
53 Bada, Steve 87 87 9 21
54 Burgess, Justin 87 87 9 24
55 Lacina, James 82 82 8 21
56 Bada (2), Steve 80 80 8 34
57 Kaufman, Bryan 78 78 9 4
58 Boyle, Craig 77 77 8 14
59 Nobbs #2, Ron 75 75 6 10
60 Burgess, Allison 75 75 7 24
61 Wille, Wille 75 75 8 30
62 Robertson 1, Mike 74 74 9 22
63 Jayne1, Steve 74 74 9 25
64 1, Aboobica 72 72 6 6
65 Whiting 1, David 69 69 8 11
66 Cagle, Jason 63 63 5 8
67 friday, Norman 57 57 5 17
68 Easley, Elizabeth 56 56 6 34
69 Wille1, Glenn 51 51 6 7
70 Plum, Darin left20to1 41 41 6 26

Return To Main Menu

Powered by Head-2-Head Premier Edition
A product of thePoolTailor.com
© 2002-2004 thePoolTailor.com. All Rights Reserved.