Return To Main Menu

2006-07 NCAA Football Bowl Pool

Standings

Place Name Current Points Possible Points Correct Picks TieBreak Diff
1 Baardson, Kyle 176 176 14 18
2 The Cat, Felix 169 169 13 8
3 Burgess, Justin 167 167 14 3
4 Ballou, Mike 159 159 14 13
5 Buckeye, Brutus 158 158 14 6
6 Wolfe, Jerry 156 156 14 10
7 Lightfoot, Aaron 155 155 12 5
8 Kaufman, Zach 155 155 14 17
9 Johnson, Bill 154 154 14 7
10 Ondash, Ken 153 153 14 10
11 I, Weezer 151 151 12 3
12 Burgess, Allison 151 151 12 11
13 Gleason-2, Brian 150 150 14 1
14 Lacina, James 150 150 13 5
15 Gleason, Brian 147 147 13 1
16 Sheets, Aggie 147 147 13 5
17 Nobbs, Teresa 144 144 12 0
18 Lang, Scott 144 144 12 1
19 Bada2, Steve 142 142 14 3
20 McQuinn, Rod 142 142 11 5
21 Boyle, Craig 142 142 12 13
22 plum left 1 to 20, darin 141 141 13 2
23 Gray, Greg 141 141 13 35
24 Burgess, Steve 140 140 14 8
25 National Champs 1, Buckeye 139 139 13 4
26 Hoffer, Bill 138 138 13 11
27 Hausner1, John 137 137 13 10
28 Nobbs #2, Ron 136 136 13 0
29 Cagle, Jason 136 136 14 4
30 Nobbs #1, Ron 136 136 12 10
31 , Aboobica 136 136 12 13
32 Whiting 1, David 135 135 13 2
33 Littler III (1), Harley 135 135 14 9
34 Littler III (2), Harley 134 134 13 22
35 plum left 20 to 1, darin 132 132 13 2
36 Salem, Jeff 132 132 11 3
37 friend, matt 131 131 13 5
38 Suz, IC 131 131 11 10
39 Hausner 2, Mike 130 130 12 26
40 T, Rudy 129 129 11 8
41 Hausner 1, Mike 128 128 13 10
42 Hausner2, John 128 128 11 13
43 Reisdorff, Richard H 127 127 11 0
44 Howard, James 127 127 12 10
45 Johnson FHJ2, Cori 126 126 11 19
46 Reisdorff, Rich 124 124 11 14
47 McQuinn, Mike 123 123 11 10
48 Jayne, Charles 123 123 10 10
49 Whiting 2, David 122 122 12 6
50 HANE, CHARLES 122 122 9 6
51 Kaufman, Bryan 120 120 12 5
52 Hausner 3, Mike 120 120 12 8
53 Whiting 3, David 119 119 12 5
54 II, weezer 118 118 10 10
55 Bada, Steve 116 116 13 5
56 Hausner, Bret 116 116 13 7
57 Hawkeye, Joe 113 113 9 1
58 Johnson, Cori 110 110 11 11
59 Johnson, Hayden 110 110 12 15
60 Forrester, Scott 108 108 9 7
61 Spahn, Chris 107 107 10 8
62 Johnson FHIII, Cori 107 107 12 9
63 Wille, Wille 106 106 10 13
64 Bergmann, Lon 106 106 9 14
65 Johnson, Dana 102 102 8 17
66 Johnson BH, Cori 100 100 9 13
67 Johnson FHJ1, Cori 98 98 9 14
68 Johnson, Hannah 97 97 8 17
69 Johnson FHS, Cori 96 96 10 9
70 Johnson, Gary1 94 94 9 18
71 Spahn 2, Chris 93 93 8 18
72 Spahn 2, Mike 92 92 8 4
73 Robertson, Mike 91 91 11 10
74 Spahn, Mike 90 90 7 4
75 Lang, ScottA 90 90 7 10
76 Johnson, Gary2 88 88 8 18
77 Monkman, Shirley 85 85 8 6
78 DeLashmutt, Sara 78 78 7 17
79 Johnson, Traci 72 72 9 13
80 Plum, Lisa 70 70 8 26
81 Trax, Jenn 68 68 7 21

Return To Main Menu

Powered by Head-2-Head Premier Edition
A product of thePoolTailor.com
© 2002-2004 thePoolTailor.com. All Rights Reserved.