Jump To:

2007-08 Bowl Tourney  
 
HOME SPORTS HOME CAGLE HOME RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  Spahn, Mike
Sponsor  Mike Burgess
 
Tie Breaks: Pick Percentage   E-Mail Address  christopherspahn@mchsi.com
Total pts in BCS Title Game  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Boston Coll (10-3) Michigan St (7-5) Michigan St 13
Maryland (6-6) Oregon St (8-4) Oregon St (14) 14
Central Fla (10-3) Miss. St (7-5) Miss. St (5) 5
Penn St (8-4) Texas AM (7-5) Penn St (4) 4
Alabama (6-6) Colorado (6-6) Colorado 3
California (6-6) Air Force (9-3) California (6) 6
Georgia Tech (7-5) Fresno St (8-4) Fresno St (7) 7
S. Florida (9-3) Oregon (8-4) Oregon (15) 15
Kentucky (7-5) Florida St (7-5) Florida St 2
Indiana (7-5) Oklahoma St (6-6) Oklahoma St (12) 12
Clemson (9-3) Auburn (8-4) Clemson 9
Wisconsin (9-3) Tennessee (9-4) Wisconsin 8
Missouri (11-2) Arkansas (8-4) Missouri (11) 11
Texas Tech (8-4) Virginia (9-3) Virginia 10
Michigan (8-4) Florida (9-3) Michigan (16) 16
Illinois (9-3) USC (10-2) USC (17) 17
Hawaii (12-0) Georgia (10-2) Georgia (1) 1
Oklahoma (11-2) W. Virginia (10-2) Oklahoma 20
Virgnia Tech (11-2) Kansas (11-1) Kansas (19) 19
LSU (11-2) Ohio St (11-1) LSU (18) 18
Tie Breaker: 67
(Total points in BCS Title Game)

Page: 65 of 75:     <   ...   60   61   62   63   64  [65]  66   67   68   69   70   ...   > 

Last Updated On: 3/14/2008 at 6:10 PM