Jump To:

2007-08 Bowl Tourney  
 
HOME SPORTS HOME CAGLE HOME RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  Spahn, Anna Jean
Sponsor  Mike Burgess
 
Tie Breaks: Pick Percentage   E-Mail Address  christopherspahn@mchsi.com
Total pts in BCS Title Game  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Boston Coll (10-3) Michigan St (7-5) Boston Coll (12) 12
Maryland (6-6) Oregon St (8-4) Oregon St (11) 11
Central Fla (10-3) Miss. St (7-5) Miss. St (10) 10
Penn St (8-4) Texas AM (7-5) Penn St (13) 13
Alabama (6-6) Colorado (6-6) Colorado 6
California (6-6) Air Force (9-3) Air Force 7
Georgia Tech (7-5) Fresno St (8-4) Fresno St (5) 5
S. Florida (9-3) Oregon (8-4) S. Florida 20
Kentucky (7-5) Florida St (7-5) Kentucky (8) 8
Indiana (7-5) Oklahoma St (6-6) Oklahoma St (9) 9
Clemson (9-3) Auburn (8-4) Clemson 4
Wisconsin (9-3) Tennessee (9-4) Tennessee (3) 3
Missouri (11-2) Arkansas (8-4) Missouri (14) 14
Texas Tech (8-4) Virginia (9-3) Virginia 1
Michigan (8-4) Florida (9-3) Florida 17
Illinois (9-3) USC (10-2) USC (16) 16
Hawaii (12-0) Georgia (10-2) Georgia (18) 18
Oklahoma (11-2) W. Virginia (10-2) W. Virginia (15) 15
Virgnia Tech (11-2) Kansas (11-1) Virgnia Tech 2
LSU (11-2) Ohio St (11-1) Ohio St 19
Tie Breaker: 59
(Total points in BCS Title Game)

Page: 62 of 75:     <   ...   57   58   59   60   61  [62]  63   64   65   66   67   ...   > 

Last Updated On: 3/14/2008 at 6:10 PM