Jump To:

2007-08 Bowl Tourney  
 
HOME SPORTS HOME CAGLE HOME RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  David Whiting 2
Sponsor  Steve Jayne
 
Tie Breaks: Pick Percentage   E-Mail Address  djwhiting2412@sbcglobal.net
Total pts in BCS Title Game  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Boston Coll (10-3) Michigan St (7-5) Boston Coll (6) 6
Maryland (6-6) Oregon St (8-4) Oregon St (7) 7
Central Fla (10-3) Miss. St (7-5) Miss. St (8) 8
Penn St (8-4) Texas AM (7-5) Penn St (5) 5
Alabama (6-6) Colorado (6-6) Colorado 14
California (6-6) Air Force (9-3) California (13) 13
Georgia Tech (7-5) Fresno St (8-4) Georgia Tech 12
S. Florida (9-3) Oregon (8-4) S. Florida 11
Kentucky (7-5) Florida St (7-5) Kentucky (10) 10
Indiana (7-5) Oklahoma St (6-6) Oklahoma St (9) 9
Clemson (9-3) Auburn (8-4) Auburn (4) 4
Wisconsin (9-3) Tennessee (9-4) Wisconsin 3
Missouri (11-2) Arkansas (8-4) Arkansas 15
Texas Tech (8-4) Virginia (9-3) Texas Tech (16) 16
Michigan (8-4) Florida (9-3) Florida 17
Illinois (9-3) USC (10-2) USC (20) 20
Hawaii (12-0) Georgia (10-2) Georgia (18) 18
Oklahoma (11-2) W. Virginia (10-2) Oklahoma 19
Virgnia Tech (11-2) Kansas (11-1) Kansas (2) 2
LSU (11-2) Ohio St (11-1) LSU (1) 1
Tie Breaker: 54
(Total points in BCS Title Game)

Page: 17 of 75:     <   ...   12   13   14   15   16  [17]  18   19   20   21   22   ...   > 

Last Updated On: 3/14/2008 at 6:10 PM