Jump To:

2007-08 Bowl Tourney  
 
HOME SPORTS HOME CAGLE HOME RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  Ford, Rex
Sponsor  James Howard
 
Tie Breaks: Pick Percentage   E-Mail Address  rexford@us.ibm.com
Total pts in BCS Title Game  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Boston Coll (10-3) Michigan St (7-5) Boston Coll (20) 20
Maryland (6-6) Oregon St (8-4) Maryland 4
Central Fla (10-3) Miss. St (7-5) Miss. St (5) 5
Penn St (8-4) Texas AM (7-5) Penn St (11) 11
Alabama (6-6) Colorado (6-6) Alabama (13) 13
California (6-6) Air Force (9-3) Air Force 17
Georgia Tech (7-5) Fresno St (8-4) Georgia Tech 10
S. Florida (9-3) Oregon (8-4) S. Florida 6
Kentucky (7-5) Florida St (7-5) Kentucky (7) 7
Indiana (7-5) Oklahoma St (6-6) Oklahoma St (8) 8
Clemson (9-3) Auburn (8-4) Auburn (1) 1
Wisconsin (9-3) Tennessee (9-4) Tennessee (18) 18
Missouri (11-2) Arkansas (8-4) Missouri (15) 15
Texas Tech (8-4) Virginia (9-3) Virginia 16
Michigan (8-4) Florida (9-3) Florida 19
Illinois (9-3) USC (10-2) USC (14) 14
Hawaii (12-0) Georgia (10-2) Georgia (9) 9
Oklahoma (11-2) W. Virginia (10-2) Oklahoma 12
Virgnia Tech (11-2) Kansas (11-1) Virgnia Tech 2
LSU (11-2) Ohio St (11-1) LSU (3) 3
Tie Breaker: 41
(Total points in BCS Title Game)

Page: 20 of 75:     <   ...   15   16   17   18   19  [20]  21   22   23   24   25   ...   > 

Last Updated On: 3/14/2008 at 6:10 PM