Jump To:

2007-08 Bowl Tourney  
 
HOME SPORTS HOME CAGLE HOME RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  Trax 2
Sponsor  Steve Jayne
 
Tie Breaks: Pick Percentage   E-Mail Address  jmt_lmt@yahoo.com
Total pts in BCS Title Game  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Boston Coll (10-3) Michigan St (7-5) Michigan St 6
Maryland (6-6) Oregon St (8-4) Oregon St (10) 10
Central Fla (10-3) Miss. St (7-5) Miss. St (8) 8
Penn St (8-4) Texas AM (7-5) Penn St (16) 16
Alabama (6-6) Colorado (6-6) Alabama (5) 5
California (6-6) Air Force (9-3) Air Force 11
Georgia Tech (7-5) Fresno St (8-4) Georgia Tech 4
S. Florida (9-3) Oregon (8-4) Oregon (12) 12
Kentucky (7-5) Florida St (7-5) Kentucky (3) 3
Indiana (7-5) Oklahoma St (6-6) Indiana 18
Clemson (9-3) Auburn (8-4) Clemson 13
Wisconsin (9-3) Tennessee (9-4) Tennessee (19) 19
Missouri (11-2) Arkansas (8-4) Missouri (15) 15
Texas Tech (8-4) Virginia (9-3) Texas Tech (7) 7
Michigan (8-4) Florida (9-3) Michigan (2) 2
Illinois (9-3) USC (10-2) Illinois 14
Hawaii (12-0) Georgia (10-2) Hawaii 17
Oklahoma (11-2) W. Virginia (10-2) W. Virginia (20) 20
Virgnia Tech (11-2) Kansas (11-1) Virgnia Tech 9
LSU (11-2) Ohio St (11-1) Ohio St 1
Tie Breaker: 26
(Total points in BCS Title Game)

Page: 68 of 75:     <   ...   63   64   65   66   67  [68]  69   70   71   72   73   ...   > 

Last Updated On: 3/14/2008 at 6:10 PM