Jump To:

2007-08 Bowl Tourney  
 
HOME SPORTS HOME CAGLE HOME RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  Nobbs #2
Sponsor  Darin Plum
 
Tie Breaks: Pick Percentage   E-Mail Address  ron-nobbs@cox.net
Total pts in BCS Title Game  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Boston Coll (10-3) Michigan St (7-5) Boston Coll (3) 3
Maryland (6-6) Oregon St (8-4) Maryland 4
Central Fla (10-3) Miss. St (7-5) Central Fla 13
Penn St (8-4) Texas AM (7-5) Penn St (5) 5
Alabama (6-6) Colorado (6-6) Alabama (12) 12
California (6-6) Air Force (9-3) California (6) 6
Georgia Tech (7-5) Fresno St (8-4) Fresno St (14) 14
S. Florida (9-3) Oregon (8-4) S. Florida 7
Kentucky (7-5) Florida St (7-5) Kentucky (16) 16
Indiana (7-5) Oklahoma St (6-6) Oklahoma St (11) 11
Clemson (9-3) Auburn (8-4) Clemson 8
Wisconsin (9-3) Tennessee (9-4) Tennessee (9) 9
Missouri (11-2) Arkansas (8-4) Missouri (15) 15
Texas Tech (8-4) Virginia (9-3) Texas Tech (10) 10
Michigan (8-4) Florida (9-3) Florida 18
Illinois (9-3) USC (10-2) USC (17) 17
Hawaii (12-0) Georgia (10-2) Georgia (19) 19
Oklahoma (11-2) W. Virginia (10-2) Oklahoma 20
Virgnia Tech (11-2) Kansas (11-1) Kansas (2) 2
LSU (11-2) Ohio St (11-1) Ohio St 1
Tie Breaker: 69
(Total points in BCS Title Game)

Page: 57 of 75:     <   ...   52   53   54   55   56  [57]  58   59   60   61   62   ...   > 

Last Updated On: 3/14/2008 at 6:10 PM