Jump To:

2007-08 Bowl Tourney  
 
HOME SPORTS HOME CAGLE HOME RULES PRIZES NEWS REPORTS CONTACT US
PLAYER PICKS
  Name Last,First  Walgren, Lisa
Sponsor  James Howard
 
Tie Breaks: Pick Percentage   E-Mail Address  walgren720@aol.com
Total pts in BCS Title Game  
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Boston Coll (10-3) Michigan St (7-5) Boston Coll (16) 16
Maryland (6-6) Oregon St (8-4) Oregon St (5) 5
Central Fla (10-3) Miss. St (7-5) Miss. St (6) 6
Penn St (8-4) Texas AM (7-5) Penn St (15) 15
Alabama (6-6) Colorado (6-6) Alabama (13) 13
California (6-6) Air Force (9-3) Air Force 14
Georgia Tech (7-5) Fresno St (8-4) Fresno St (1) 1
S. Florida (9-3) Oregon (8-4) Oregon (2) 2
Kentucky (7-5) Florida St (7-5) Kentucky (7) 7
Indiana (7-5) Oklahoma St (6-6) Oklahoma St (10) 10
Clemson (9-3) Auburn (8-4) Auburn (9) 9
Wisconsin (9-3) Tennessee (9-4) Tennessee (11) 11
Missouri (11-2) Arkansas (8-4) Missouri (17) 17
Texas Tech (8-4) Virginia (9-3) Texas Tech (3) 3
Michigan (8-4) Florida (9-3) Florida 18
Illinois (9-3) USC (10-2) USC (20) 20
Hawaii (12-0) Georgia (10-2) Hawaii 4
Oklahoma (11-2) W. Virginia (10-2) Oklahoma 19
Virgnia Tech (11-2) Kansas (11-1) Virgnia Tech 8
LSU (11-2) Ohio St (11-1) LSU (12) 12
Tie Breaker: 49
(Total points in BCS Title Game)

Page: 69 of 75:     <   ...   64   65   66   67   68  [69]  70   71   72   73   74   ...   > 

Last Updated On: 3/14/2008 at 6:10 PM